Bond information
| Issuer | Bitė Finance International B.V., a company organized under the laws of the Netherlands |
|---|---|
| Notes | Senior Secured Notes |
| Principal amount | € 200 000 000 |
| Maturity Date | February 15, 2018 |
| Interest | EURIBOR plus 7.50% per annum |
| Issue Price | 99% |
| Interest Payment Date | Quarterly on each February 15, May 15, August 15 and November 15 of each year beginning on May 15, 2013 |
Ratings
| Ratings | Standard & Poors | Fitch | Moody’s |
|---|---|---|---|
| Company | B (Stable) | B (Stable) | B3 (Stable) |
| Senior Secured Notes due 2018 | B | B- | B3 |
